Transparency & Moderation Statistics
We are dedicated to maintaining compliance and protecting intellectual property rights on our index. This Transparency Report summarizes our content moderation and legal removal actions taken in response to formal infringement notices.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright / DMCA Infringement | 35 | 26 | 22 | 9 |
| Trademark Violation | 8 | 5 | 3 | 3 |
| Child Sexual Abuse Material (CSAM) | 4 | 4 | 4 | 0 |
| Non-Consensual Explicit Imagery (NCSEI) | 14 | 12 | 11 | 2 |
| Threats of Violence / Harassment | 14 | 9 | 7 | 5 |
| Phishing / Deceptive Claims | 18 | 13 | 11 | 5 |
| General Policy / Other Violations | 24 | 12 | 7 | 12 |
Total Reports
117
Successful
81
Removed Pages
65
Unsuccessful
36
Reports concerning CSAM and NCSEI use the same categories available in Report Content. Copyright guidance is available in our DMCA Copyright Policy.